<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>&#8235;Comments on: Canon EOS 1D Mark III &#8211; Image Quality Redefined&#8236;</title>
	<atom:link href="http://kammagamma.com/articles/canon-eos-1d-mark-iii-image-quality-redefined.php/feed" rel="self" type="application/rss+xml" />
	<link>http://kammagamma.com/articles/canon-eos-1d-mark-iii-image-quality-redefined.php</link>
	<description>&#8235;&#8236;</description> 	<lastBuildDate>Sat, 07 Nov 2009 02:24:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>&#8235;By: Canon EOS-1D Mark III By KammaGamma&#8236;</title>
		<link>http://kammagamma.com/articles/canon-eos-1d-mark-iii-image-quality-redefined.php/comment-page-1#comment-80</link>
		<dc:creator>&#8235;Canon EOS-1D Mark III By KammaGamma&#8236;</dc:creator>		<pubDate>Mon, 13 Aug 2007 07:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://kammagamma.com/articles/canon-eos-1d-mark-iii-image-quality-redefined.php#comment-80</guid>
		<description>&#8235;[...] Reviewed the Canon EOS-1D Mark III and gave out&#8221;Algorithms aside, it is really amazing to see how good the EOS 1D Mark III CMOS [...]&#8236;</description> 		<content:encoded><![CDATA[<p>[...] Reviewed the Canon EOS-1D Mark III and gave out&#8221;Algorithms aside, it is really amazing to see how good the EOS 1D Mark III CMOS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>&#8235;By: Marti&#8236;</title>
		<link>http://kammagamma.com/articles/canon-eos-1d-mark-iii-image-quality-redefined.php/comment-page-1#comment-77</link>
		<dc:creator>&#8235;Marti&#8236;</dc:creator>		<pubDate>Wed, 08 Aug 2007 10:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://kammagamma.com/articles/canon-eos-1d-mark-iii-image-quality-redefined.php#comment-77</guid>
		<description>&#8235;Superb work folks.
Keep it up.&#8236;</description> 		<content:encoded><![CDATA[<p>Superb work folks.<br />
Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>&#8235;By: La calidad de imagen redefinida. : caborian.com&#8236;</title>
		<link>http://kammagamma.com/articles/canon-eos-1d-mark-iii-image-quality-redefined.php/comment-page-1#comment-73</link>
		<dc:creator>&#8235;La calidad de imagen redefinida. : caborian.com&#8236;</dc:creator>		<pubDate>Tue, 31 Jul 2007 16:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://kammagamma.com/articles/canon-eos-1d-mark-iii-image-quality-redefined.php#comment-73</guid>
		<description>&#8235;[...] que publicó THuRStoN muy amablemente en nuestro foro de charlas fotográficas para recomendaros el siguiente enlace (en inglés), donde se analizan de forma empírica los resultados de los nuevos algoritmos de [...]&#8236;</description> 		<content:encoded><![CDATA[<p>[...] que publicó THuRStoN muy amablemente en nuestro foro de charlas fotográficas para recomendaros el siguiente enlace (en inglés), donde se analizan de forma empírica los resultados de los nuevos algoritmos de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>&#8235;By: Max Penson&#8236;</title>
		<link>http://kammagamma.com/articles/canon-eos-1d-mark-iii-image-quality-redefined.php/comment-page-1#comment-71</link>
		<dc:creator>&#8235;Max Penson&#8236;</dc:creator>		<pubDate>Mon, 30 Jul 2007 14:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://kammagamma.com/articles/canon-eos-1d-mark-iii-image-quality-redefined.php#comment-71</guid>
		<description>&#8235;Thanks Royi. Because the results from P&amp;S cameras are not as good as it could be (and it could be better), I suspect that either Canon uses a cheaper DIGIC III chip on their P&amp;S cameras or they may not able to filter aggressively (and wide) enough to deal with very bad SNR. Considering the time that it takes two DIGIC III chips to reduce noise in the MKIII, I&#039;d tend to think it&#039;s all the same DIGIC III chip.&#8236;</description> 		<content:encoded><![CDATA[<p>Thanks Royi. Because the results from P&#038;S cameras are not as good as it could be (and it could be better), I suspect that either Canon uses a cheaper DIGIC III chip on their P&#038;S cameras or they may not able to filter aggressively (and wide) enough to deal with very bad SNR. Considering the time that it takes two DIGIC III chips to reduce noise in the MKIII, I&#8217;d tend to think it&#8217;s all the same DIGIC III chip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>&#8235;By: Royi&#8236;</title>
		<link>http://kammagamma.com/articles/canon-eos-1d-mark-iii-image-quality-redefined.php/comment-page-1#comment-68</link>
		<dc:creator>&#8235;Royi&#8236;</dc:creator>		<pubDate>Fri, 27 Jul 2007 07:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://kammagamma.com/articles/canon-eos-1d-mark-iii-image-quality-redefined.php#comment-68</guid>
		<description>&#8235;Max, this is a masterpiece of a review.

I really enjoyed it.

Have you seen this algorithm applied in any other DIGIC III based camera (Including P&amp;s)?

Thanks.&#8236;</description> 		<content:encoded><![CDATA[<p>Max, this is a masterpiece of a review.</p>
<p>I really enjoyed it.</p>
<p>Have you seen this algorithm applied in any other DIGIC III based camera (Including P&amp;s)?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
