<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#8235;KammaGamma &#187; News&#8236;</title>	<atom:link href="http://kammagamma.com/tags/news/feed" rel="self" type="application/rss+xml" />
	<link>http://kammagamma.com</link>
	<description>&#8235;&#8236;</description>	<lastBuildDate>Tue, 12 May 2009 18:55:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8235;Edge-Preserving Decompositions&#8236;</title>		<link>http://kammagamma.com/news/edge-preserving-decompositions-for-multi-scale-tone-and-detail-manipulation.php</link>
		<comments>http://kammagamma.com/news/edge-preserving-decompositions-for-multi-scale-tone-and-detail-manipulation.php#comments</comments>
		<pubDate>Fri, 01 May 2009 21:05:48 +0000</pubDate>
		<dc:creator>&#8235;Max Penson&#8236;</dc:creator>				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kammagamma.com/?p=152</guid>
		<description><![CDATA[&#8235;  Local toning algorithms are becoming very popular among photographers. We all grown to love Lightroom&#8217;s clarity tool, which basically preforms local contrast operations on the image. A new paper suggests using Edge-Preserving Decompositions for Multi-Scale Tone and Detail Manipulation, which may bring new possibilities for image processing operations such as clarity, USM, DRC and [...] &#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p> Local toning algorithms are becoming very popular among photographers. We all grown to love Lightroom&#8217;s clarity tool, which basically preforms local contrast operations on the image. A new paper suggests using Edge-Preserving Decompositions for Multi-Scale Tone and Detail Manipulation, which may bring new possibilities for image processing operations such as clarity, USM, DRC and even HDR. I really liked the <a href="http://www.cs.huji.ac.il/~danix/epd/MSTM/door/index.html">tone manipulation method</a> results as shown on the researches web site. I think it will allow me to get very interesting photographic results. Maybe some of this will be implemented in a photographic tool someday so we can enjoy it. <a href="http://www.cs.huji.ac.il/~danix/epd/index.html">Click here for Edge-Preserving Decompositions for Multi-Scale Tone and Detail Manipulation.</a> </p>
</div>]]></content:encoded>			<wfw:commentRss>http://kammagamma.com/news/edge-preserving-decompositions-for-multi-scale-tone-and-detail-manipulation.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8235;Lightroom Preset: Leica M8 Colors with your Nikon&#8236;</title>		<link>http://kammagamma.com/news/lightroom-preset-leica-m8-colors-with-your-nikon.php</link>
		<comments>http://kammagamma.com/news/lightroom-preset-leica-m8-colors-with-your-nikon.php#comments</comments>
		<pubDate>Wed, 26 Mar 2008 05:28:01 +0000</pubDate>
		<dc:creator>&#8235;Max Penson&#8236;</dc:creator>				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kammagamma.com/news/lightroom-preset-leica-m8-colors-with-your-nikon.php</guid>
		<description><![CDATA[&#8235;  A few weeks ago a kammagamma reader asked me if it is possible to set Adobe Lightroom to mimic his Leica M8 colors with Nikon D3 RAW files. For those of you who don&#8217;t own a Leica M8 rangefinder, Leica M8 captures DNG files with gamma and color settings that were designed by Leica. [...] &#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p> A few weeks ago a kammagamma reader asked me if it is possible to set Adobe Lightroom to mimic his Leica M8 colors with Nikon D3 RAW files. For those of you who don&#8217;t own a Leica M8 rangefinder, Leica M8 captures DNG files with gamma and color settings that were designed by Leica. So when opening Leica M8 DNG files in Lightroom or ACR, a &#8220;Leica&#8221; color look is being applied to the images. Long story short, it&#8217;s rather simple to mimic those setting with lightroom for Nikon cameras and I think most of you might find this preset interesting.</p>
<p>I&#8217;ve tested this preset with some Canon cameras and it was quite close (although in theory it should be the same), but there is more accuracy with Nikon D3/D300 cameras. If there is going to be demand for this preset I&#8217;ll try to produce a more accurate Canon version. Please do let me know how this preset works for you.</p>
<p><a href='http://kammagamma.com/News/2008/03/m8-on-nikonlrtemplate.zip' title='m8-on-nikonlrtemplate.zip'>m8-on-nikonlrtemplate.zip</a><br />
<span id="more-144"></span><br />
<a href='http://kammagamma.com/News/2008/03/m8_on_nikon.jpg' title='m8_on_nikon.jpg'><img src='http://kammagamma.com/News/2008/03/m8_on_nikon.jpg' alt='m8_on_nikon.jpg' /></a></p>
</td>
<td valign='top' class='rightnews'>
</div>]]></content:encoded>			<wfw:commentRss>http://kammagamma.com/news/lightroom-preset-leica-m8-colors-with-your-nikon.php/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>&#8235;New top story, Nikon D300.&#8236;</title>		<link>http://kammagamma.com/news/new-top-story-nikon-d300.php</link>
		<comments>http://kammagamma.com/news/new-top-story-nikon-d300.php#comments</comments>
		<pubDate>Sun, 09 Dec 2007 21:53:15 +0000</pubDate>
		<dc:creator>&#8235;Max Penson&#8236;</dc:creator>				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kammagamma.com/news/new-top-story-nikon-d300.php</guid>
		<description><![CDATA[&#8235;  We have a new top story today! We wanted to test how much of an improvement is the new Nikon D300 over the Nikon D200. We tested the Nikon D300 for true sensor RAW Dynamic Range, SNR and noise reduction on JPEG files. All in our new top story.


 &#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p> We have a new top story today! We wanted to test how much of an improvement is the new Nikon D300 over the Nikon D200. We tested the Nikon D300 for true sensor RAW Dynamic Range, SNR and noise reduction on JPEG files. <a href="http://kammagamma.com/articles/nikon-d300-how-much-of-an-improvement.php">All in our new top story</a>.
</td>
<td valign='top' class='rightnews'>
</div>]]></content:encoded>			<wfw:commentRss>http://kammagamma.com/news/new-top-story-nikon-d300.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8235;New article, High ISO with DPP.&#8236;</title>		<link>http://kammagamma.com/news/new-article-high-iso-with-dpp.php</link>
		<comments>http://kammagamma.com/news/new-article-high-iso-with-dpp.php#comments</comments>
		<pubDate>Thu, 29 Nov 2007 20:55:54 +0000</pubDate>
		<dc:creator>&#8235;Max Penson&#8236;</dc:creator>				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kammagamma.com/news/new-article-high-iso-with-dpp.php</guid>
		<description><![CDATA[&#8235;  We are back from a slight break with a new article! This one is about Canon DPP and High ISO images. As you know, we are quite pleased with Canon&#8217;s JPEG noise reduction performance. Sadly though, the same excellent level of noise reduction is not what you&#8217;ll find with DPP. There are some tricks [...] &#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p> We are back from a slight break with a new article! This one is about Canon DPP and High ISO images. As you know, we are quite pleased with Canon&#8217;s JPEG noise reduction performance. Sadly though, the same excellent level of noise reduction is not what you&#8217;ll find with DPP. There are some tricks you can do to produce better results, but it is really up to Canon to address these issues. <a href="http://kammagamma.com/articles/high-iso-with-dpp-should-and-can-be-better.php">Click here for &#8220;High ISO with DPP should and can be better&#8221;</a>.
</td>
<td valign='top' class='rightnews'>
</div>]]></content:encoded>			<wfw:commentRss>http://kammagamma.com/news/new-article-high-iso-with-dpp.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;iPhone&#8217;s screen gamut is quite good&#8236;</title>		<link>http://kammagamma.com/news/iphones-screen-gamut-is-quite-good.php</link>
		<comments>http://kammagamma.com/news/iphones-screen-gamut-is-quite-good.php#comments</comments>
		<pubDate>Sat, 13 Oct 2007 08:29:04 +0000</pubDate>
		<dc:creator>&#8235;Max Penson&#8236;</dc:creator>				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kammagamma.com/news/iphones-screen-gamut-is-quite-good.php</guid>
		<description><![CDATA[&#8235;  I had to get me one of those iPhones. It really is that good as they say. During some sneaking inside the iPhone I have discovered the ICC profile for the screen the iPhone is using. It is really amazing that the iPhone actually uses an ICC profile, but even more amazing is that [...] &#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p> I had to get me one of those iPhones. It really is that good as they say. During some sneaking inside the iPhone I have discovered the ICC profile for the screen the iPhone is using. It is really amazing that the iPhone actually uses an ICC profile, but even more amazing is that its screen is quite good. Its gamut range is very close or in even better in some cases than the old non LED LCD screen of my MacBook Pro. Not bad at all, you can find some comparisons <a href="http://kammagamma.com/news/iphones-screen-gamut-is-quite-good.php#more-133">here</a>.<br />
<span id="more-133"></span><br />
<strong>White grid = MacBook Pro non LED, Color grid = iPhone</strong><br />
<img src='http://kammagamma.com/News/2007/10/iphone_mbp.jpg' alt='iphone_mbp.jpg' /><br />
<strong>White grid = sRGB profile, Color grid = iPhone</strong><br />
<img src='http://kammagamma.com/News/2007/10/iphone_srgb.jpg' alt='iphone_srgb.jpg' /><br />
<strong>White grid = Nec SpectraView 2180, Color grid = iPhone</strong><br />
<img src='http://kammagamma.com/News/2007/10/iphone_2180.jpg' alt='iphone_2180.jpg' />
</td>
<td valign='top' class='rightnews'>
</div>]]></content:encoded>			<wfw:commentRss>http://kammagamma.com/news/iphones-screen-gamut-is-quite-good.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8235;Finding focus for EOS 1D Mark III images&#8236;</title>		<link>http://kammagamma.com/news/finding-focus-for-eos-1d-mark-iii-images.php</link>
		<comments>http://kammagamma.com/news/finding-focus-for-eos-1d-mark-iii-images.php#comments</comments>
		<pubDate>Thu, 20 Sep 2007 22:21:37 +0000</pubDate>
		<dc:creator>&#8235;Max Penson&#8236;</dc:creator>				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kammagamma.com/news/finding-focus-automatically-with-kg-focus-finder.php</guid>
		<description><![CDATA[&#8235;  I was analyzing some focus tracking test images I’ve done with the Canon EOS 1D Mark III a few weeks ago. To speed up things I need to come up with a simple tool to automatically find the most detailed and string edges in the image. The result is Focus Finder, a Photoshop droplet [...] &#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p> I was analyzing some focus tracking test images I’ve done with the Canon EOS 1D Mark III a few weeks ago. To speed up things I need to come up with a simple tool to automatically find the most detailed and string edges in the image. The result is Focus Finder, a Photoshop droplet to find the focus point in your images.</p>
<p>See <a href="http://kammagamma.com/articles/kg-focus-finder-for-autofocus-tracking.php">this page</a> to download Focus Finder and for more details.</p>
</td>
<td valign='top' class='rightnews'>
</div>]]></content:encoded>			<wfw:commentRss>http://kammagamma.com/news/finding-focus-for-eos-1d-mark-iii-images.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Top story: Leica M8 colors&#8236;</title>		<link>http://kammagamma.com/news/top-story-leica-m8-colors.php</link>
		<comments>http://kammagamma.com/news/top-story-leica-m8-colors.php#comments</comments>
		<pubDate>Sun, 02 Sep 2007 06:30:58 +0000</pubDate>
		<dc:creator>&#8235;Max Penson&#8236;</dc:creator>				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kammagamma.com/news/top-story-leica-m8-colors.php</guid>
		<description><![CDATA[&#8235;  We have a new top story today. In the new “Leica M8 colors” article we talk about how Leica has designed the color look of the JPEG images. We also looking into how different RAW solutions render the colors out of the Leica M8 DNG files. The results are very much subjective, but we [...] &#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p> We have a new top story today. In the new “Leica M8 colors” article we talk about how Leica has designed the color look of the JPEG images. We also looking into how different RAW solutions render the colors out of the Leica M8 DNG files. The results are very much subjective, but we also use some objective measurements to help you better understand the colors. <a href="http://kammagamma.com/articles/m8-colors.php">Read the “Leica M8 colors” article</a>.
</td>
<td valign='top' class='rightnews'>
</div>]]></content:encoded>			<wfw:commentRss>http://kammagamma.com/news/top-story-leica-m8-colors.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Phase One Capture One 4 beta is here!&#8236;</title>		<link>http://kammagamma.com/news/phase-one-capture-one-4-beta-is-here.php</link>
		<comments>http://kammagamma.com/news/phase-one-capture-one-4-beta-is-here.php#comments</comments>
		<pubDate>Thu, 30 Aug 2007 18:48:37 +0000</pubDate>
		<dc:creator>&#8235;Max Penson&#8236;</dc:creator>				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kammagamma.com/news/phase-one-capture-one-4-beta-is-here.php</guid>
		<description><![CDATA[&#8235;  Finally, it’s here! Phase one just announced a free beta download of Capture One 4.0. The new version has some new editing tools, a new design and a very slick user interface. I have been a long time Capture One believer, mainly because the ICC support so I am very glad Capture One will [...] &#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p> Finally, it’s here! Phase one just announced a free beta download of Capture One 4.0. The new version has some new editing tools, a new design and a very slick user interface. I have been a long time Capture One believer, mainly because the ICC support so I am very glad Capture One will soon be up to date with Aperture and Lightroom. The one thing that is very important to me is Image Quality, and version 4.0 seem to have a few improvements. From a first glance I think the Luma noise filter still needs quite a lot of work (Think beautiful grain Phase One!) and the Color LUT editor is now missing (Might appear on the Pro version?). Let’s hope for a quick final release. Download Capture One 4.0 Beta <a href=" http://www.phaseone.com/4">here</a>.<br />
<span id="more-123"></span><br />
<a href='http://kammagamma.com/News/2007/08/c1_4.jpg' title='c1_4.jpg'><img src='http://kammagamma.com/News/2007/08/c1_4.jpg' alt='c1_4.jpg' /></a>
</td>
<td valign='top' class='rightnews'>
</div>]]></content:encoded>			<wfw:commentRss>http://kammagamma.com/news/phase-one-capture-one-4-beta-is-here.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Canon EOS 1D Mark III vs. Canon EOS 5D&#8236;</title>		<link>http://kammagamma.com/news/canon-eos-1d-mark-iii-vs-canon-eos-5d.php</link>
		<comments>http://kammagamma.com/news/canon-eos-1d-mark-iii-vs-canon-eos-5d.php#comments</comments>
		<pubDate>Sun, 26 Aug 2007 14:07:58 +0000</pubDate>
		<dc:creator>&#8235;Max Penson&#8236;</dc:creator>				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kammagamma.com/news/canon-eos-1d-mark-iii-vs-canon-eos-5d.php</guid>
		<description><![CDATA[&#8235;  We have a new scene comparison today! As many readers requested we compared the new EOS 1D Mark III to the EOS 5D in our lab scene. You can find our Low ISO comparison here and our High ISO comparison here. There is a new feature in our High ISO comparison, we are now [...] &#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p> We have a new scene comparison today! As many readers requested we compared the new EOS 1D Mark III to the EOS 5D in our lab scene. You can find our Low ISO comparison <a href="http://kammagamma.com/articles/canon-eos-1d-mark-iii-vs-canon-eos-5d-studio-scene-low-iso.php">here</a> and our High ISO comparison <a href="http://kammagamma.com/articles/canon-eos-1d-mark-iii-vs-canon-eos-5d-studio-scene-high-iso.php">here</a>. There is a new feature in our High ISO comparison, we are now allowing you to switch between RGB view, Luma view and Chroma view. This will allow you to better understand how the camera maker has filtered the image. Very cool new feature.
</td>
<td valign='top' class='rightnews'>
</div>]]></content:encoded>			<wfw:commentRss>http://kammagamma.com/news/canon-eos-1d-mark-iii-vs-canon-eos-5d.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Canon EOS 40D high ISO samples&#8236;</title>		<link>http://kammagamma.com/news/120.php</link>
		<comments>http://kammagamma.com/news/120.php#comments</comments>
		<pubDate>Sat, 25 Aug 2007 08:45:31 +0000</pubDate>
		<dc:creator>&#8235;Max Penson&#8236;</dc:creator>				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kammagamma.com/news/120.php</guid>
		<description><![CDATA[&#8235;  photo-cafe.jp has some interesting high ISO samples of the Canon EOS 40D with NR set to ON and OFF. From those samples it looks like the EOS 40D can reduce noise in the same fashion as the EOS 1D Mark III, but we will have to test that ourselves to be sure.

 &#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p> <a href="www.photo-cafe.jp">photo-cafe.jp</a> has some interesting <a href="http://www.photo-cafe.jp/scoop/archives/2007/08/eos_40d_iso.html">high ISO samples</a> of the Canon EOS 40D with NR set to ON and OFF. From those samples it looks like the EOS 40D can reduce noise in the same fashion as the EOS 1D Mark III, but we will have to test that ourselves to be sure.</td>
<td valign='top' class='rightnews'>
</div>]]></content:encoded>			<wfw:commentRss>http://kammagamma.com/news/120.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
