Welcome to our color transformation database. Here you can compare, explore and understand how color is transformed by the cameras we test. To understand more about this database please read this help file.
Lab Plot
Canon EOS 1D Mark III Standard
Canon EOS 1D Mark III Portrait Delta C
| Camera | Canon EOS 1D Mark III Standard ΔC Canon EOS 1D Mark III Portrait |
Canon EOS 1D Mark III Standard ΔC ColorChecker 24 |
Canon EOS 1D Mark III Portrait ΔC ColorChecker 24 |
| Average ΔC | 4.74 | 6 | 8.92 |
| dark skin | 4.35 | 5.84 | 9.36 |
| light skin | 4.44 | 1.41 | 5.79 |
| blue sky | 4.57 | 3.08 | 6.57 |
| foliage | 1.52 | 12.68 | 14.15 |
| blue flower | 3.46 | 0.63 | 4.09 |
| bluish green | 15.32 | 4.2 | 13 |
| orange | 14.75 | 7.88 | 8.93 |
| purplish blue | 6.94 | 9.82 | 16.02 |
| moderate red | 3.54 | 9.92 | 6.43 |
| purple | 5.7 | 0.28 | 5.49 |
| yellow green | 11.62 | 6.36 | 16.49 |
| orange yellow | 4.58 | 12 | 14.45 |
| blue | 3.38 | 15.57 | 17.29 |
| green | 17.14 | 6.8 | 23.92 |
| red | 2.28 | 16.34 | 18.45 |
| yellow | 2.36 | 9.18 | 10.98 |
| magenta | 2.04 | 5.31 | 3.53 |
| cyan | 1.8 | 3.97 | 3.84 |
Visual Differences
|
dark skin
|
light skin
|
blue sky
|
foliage
|
blue flower
|
bluish green
|
|
orange
|
purplish blue
|
moderate red
|
purple
|
yellow green
|
orange yellow
|
|
blue
|
green
|
red
|
yellow
|
magenta
|
cyan
|
|
white 9.5
|
neutral 8
|
neutral 6.5
|
neutral 5
|
neutral 3.5
|
black 2
|
Canon EOS 1D Mark III Standard
Canon EOS 1D Mark III Portrait
ColorChecker 24 referenceGamut (out of Gretagmacbeth DC chart)
Gamma (Luma)
Digg this story
Add to del.icio.us
